Jconcepts Super Cup
02-26-2011
-- Stock Buggy - A Main --
Pos Car Laps time name
1 1 12 6:04.54 Reuben Diaz
2 4 12 6:13.96 Dave Bowser
3 2 12 6:17.38 Tim Moon
4 5 12 6:19.96 Dave Duncan
5 6 12 6:21.53 Roly Cusine
6 7 11 6:02.40 Tim Potter
7 11 11 6:08.62 Dustin Niznik
8 10 11 6:10.98 Bob Husted
9 9 11 6:12.94 Steve Barone
10 12 11 6:14.50 Tracey Proctor
11 8 10 6:08.63 Mark Valeo
-- 3 --- DNS --- Kory Ferguson
-- Stock Buggy - B Main --
Pos Car Laps time name
1 9 11 6:11.09 Dustin Niznik
2 8 11 6:22.12 Tracey Proctor
3 6 11 6:22.24 Joe Dayton
4 3 10 6:02.08 Ron Beabout
5 1 10 6:06.15 Jeff Lynn
6 4 10 6:08.15 Brian Buckley
7 7 10 6:13.92 Frank Martinez
8 10 9 6:24.70 Harold Thomas
9 2 8 5:06.33 Jake Salvati
10 12 5 3:37.74 Michael Kidwell
11 11 1 0:50.08 Robert Hercules
-- 5 --- DNS --- Mathew Scott
-- 2wd Mod - A Main --
Pos Car Laps time name
1 1 13 6:17.44 JR Mitch
2 4 13 6:24.58 Jason Ruona
3 2 13 6:26.98 Paul Wynn
4 3 12 6:04.20 Jeremy Harris
5 11 12 6:05.33 Ryan Eckert
6 7 12 6:15.44 Jader Lopez
7 6 12 6:18.26 Reuben Diaz
8 8 12 6:23.53 Michael Applegate
9 12 12 6:23.78 Scott Shearer
10 9 12 6:27.37 Adrian Paruas
11 10 11 6:02.14 Sherwin Diaz
12 5 7 3:39.85 Felix Law
-- 2wd Mod - B Main --
Pos Car Laps time name
1 6 13 6:23.64 Ryan Eckert
2 1 12 6:12.61 Scott Shearer
3 3 12 6:19.13 Zack Genova
4 2 12 6:21.92 Armando Ledesma
5 4 12 6:27.46 Mike Barone
6 5 11 5:56.31 James Evans
7 9 11 6:03.89 Aaron Niznik
8 10 11 6:04.68 Joshua Barton
9 7 11 6:30.88 Mike Bellotti
10 12 9 6:29.61 Michael Sage
11 8 4 2:16.80 Glenn Hammond
-- 11 --- DNS --- Tristan Payne
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 12 6:21.60 Daimon Borkowicz
2 3 12 6:23.28 Dave Duncan
3 2 12 6:25.98 Tim Moon
4 5 12 6:29.97 Kory Ferguson
5 8 11 6:03.70 Jake Salvati
6 10 11 6:13.18 Jeff Lynn
7 9 11 6:18.29 Eric Varney
8 6 11 6:20.35 Joe Dayton
9 11 11 6:26.57 Mathew Scott
10 7 11 6:31.47 Jonathan Paulk
11 12 9 5:11.69 Tracey Proctor
12 4 7 4:26.01 Tim Kowal
-- Stock Truck - B Main --
Pos Car Laps time name
1 2 11 6:08.59 Mathew Scott
2 1 11 6:24.28 Tracey Proctor
3 3 11 6:30.96 Dave Singer
4 9 11 6:33.85 McKenney Davis
5 5 10 6:04.20 Robert Hercules
6 4 10 6:11.00 Mike Pollack
7 6 9 6:02.66 Harold Thomas
8 8 6 3:51.52 Michael Kidwell
-- 7 --- DNS --- Rob Bowser
-- Mod Truck - A Main --
Pos Car Laps time name
1 2 12 6:06.91 Jp Tirronen
2 1 12 6:15.85 Jader Lopez
3 3 12 6:25.33 Michael Applegate
4 4 12 6:27.26 Adrian Paruas
5 7 11 6:01.71 Scott Shearer
6 5 11 6:07.88 Dave Dominguez
7 12 11 6:17.40 JR Wagner
8 9 11 6:24.93 Eric Varney
9 6 11 6:26.10 Steve Barone
10 8 10 6:01.13 Glenn Hammond
11 10 10 6:13.63 Larry Genova
12 11 8 4:45.72 Dan Borkowicz
-- Mod Truck - B Main --
Pos Car Laps time name
1 3 12 6:30.07 Dan Borkowicz
2 1 12 6:30.27 JR Wagner
3 5 10 6:02.98 Michael Sage
4 2 10 6:29.17 Tyler Pollack
-- 4 --- DNS --- Gonzalo Villena
-- Pro 2 Stock - A Main --
Pos Car Laps time name
1 1 12 6:26.56 Dave Bowser
2 7 11 6:08.96 Dave Duncan
3 6 11 6:15.72 Tim Potter
4 3 11 6:22.50 Tim Kowal
5 2 11 6:25.22 Daimon Borkowicz
6 8 11 6:26.16 Roly Cusine
7 4 11 6:29.88 Chris Cortez
8 5 11 6:31.27 Bob Husted
9 10 10 6:06.43 Rob Bowser
10 12 10 6:07.45 Mark Valeo
11 9 10 6:07.57 Frank Martinez
12 11 5 3:22.54 Mathew Scott
-- Pro 2 Stock - B Main --
Pos Car Laps time name
1 3 11 6:19.48 Mathew Scott
2 1 11 6:29.46 Mark Valeo
3 7 10 6:02.63 Jonathan Paulk
4 5 10 6:02.72 Jake Salvati
5 4 10 6:04.22 Tyler Pollack
6 6 10 6:08.35 Dave Singer
7 2 10 6:09.51 Jeff Lynn
8 8 9 6:15.66 Scott Morich
9 9 8 6:14.12 Tyler Evans
-- 10 --- DNS --- Kory Ferguson
-- Pro 4 Modified - A Main --
Pos Car Laps time name
1 2 12 6:09.79 Bart Collins
2 1 12 6:19.00 Felix Law
3 3 12 6:21.10 Chris Meloche
4 12 11 6:05.32 Orlando Camacho
5 11 11 6:06.13 Jorge Hernandez
6 8 11 6:14.25 Justin Fales
7 9 11 6:23.09 Augie Lieber
8 10 10 6:02.42 Frank Martinez
9 7 10 6:10.71 Joe Dayton
10 6 10 6:14.99 Dave Singer
11 5 6 3:12.48 Tim Potter
12 4 6 3:42.88 Chris Cortez
-- Pro 4 Modified - B Main --
Pos Car Laps time name
1 12 12 6:20.58 Jorge Hernandez
2 11 11 6:05.68 Orlando Camacho
3 2 11 6:29.51 Mark Valeo
4 6 10 6:07.89 Bryan Kunnemannn
5 5 10 6:14.81 Julio Guzman
6 3 10 6:23.61 Kirk Pullo
7 7 9 6:22.42 Greg Sabol
8 9 9 6:30.23 Scott Morich
9 8 8 5:09.18 Brian Buckley
10 1 2 1:30.76 Sebastien Hazbun
-- 10 --- DNS --- John Prine
-- 4 --- DNS --- Gonzalo Villena
-- Pro 4 Modified - C Main --
Pos Car Laps time name
-- 4wd Mod - A Main --
Pos Car Laps time name
1 1 13 6:01.96 Jason Ruona
2 2 13 6:08.04 Felix LAw
3 3 13 6:11.26 Ryan Eckert
4 5 12 6:11.18 Vito Pagnato
5 11 12 6:17.05 Zack Genova
6 7 12 6:32.72 Mike Barone
7 10 11 6:04.62 Doug Fales
8 9 11 6:20.13 Dave Dominguez
9 4 10 4:56.57 Paul Wynn
10 12 2 1:03.19 Alfredo Arrieta
-- 6 --- DNS --- Mike Bellotti
-- 8 --- DNS --- Tj Lathrop
-- 4wd Mod - B Main --
Pos Car Laps time name
1 10 13 6:17.33 Zack Genova
2 4 12 6:01.60 Alfredo Arrieta
3 3 12 6:15.55 Jorge Hernandez
4 5 12 6:26.40 Bart Collins
5 7 11 6:09.53 Kirk Pullo
6 12 10 6:34.18 Robert Hercules
7 9 10 6:37.49 Glenn Hammond
8 8 8 6:00.36 Mike Tenhoeve
9 11 6 3:25.79 James Evans
10 6 4 2:36.93 JR Wagner
11 2 1 0:34.78 Steve Barone
12 1 1 0:35.88 Scott Shearer
-- Pro 2 Modified - A Main --
Pos Car Laps time name
1 1 12 6:09.29 JR Mitch
2 4 12 6:21.72 Louis Perez
3 3 12 6:25.98 Felix Law
4 2 11 6:00.73 Ryan Eckert
5 5 11 6:06.42 Jader Lopez
6 10 11 6:10.70 Adrian Paruas
7 8 11 6:15.89 James Evans
8 7 11 6:18.23 Chris Meloche
9 6 11 6:21.23 Mike Dobbs
10 9 10 6:02.71 Dan Borkowicz
11 12 10 6:15.15 Eric VArney
12 11 10 6:29.70 Ryan Froyd
-- Pro 2 Modified - B Main --
Pos Car Laps time name
1 4 11 6:33.78 Ryan Froyd
2 3 11 6:36.50 Eric VArney
3 2 10 6:08.54 Brian Buckley
4 7 10 6:14.70 Dale Kump
5 8 10 6:24.41 Nick Schoppmeyer
6 5 10 6:35.17 Corey Schoppmeyer
7 10 9 6:32.02 Scott Morich
8 9 5 3:35.91 Chad Harrison
-- 1 --- DNS --- Michael Applegate
-- 6 --- DNS --- Gonzalo Villena
-- 8th Scale E Buggy - A Main --
Pos Car Laps time name
1 1 12 6:14.86 Justin Fales
2 2 12 6:22.70 Doug Fales
3 5 12 6:28.51 Orlando Camacho
4 3 12 6:30.91 Mike Barone
5 4 11 6:04.27 Richard Hazbun
6 9 11 6:12.19 Mike Tenhoeve
7 6 11 6:14.35 Steve Barone
8 8 11 6:32.26 Eric Varney
9 7 10 5:50.61 Glenn Hammond
-- 10 --- DNS --- Dave Dominguez