RCSIGHNUP JCONCEPTS SUPERCUP
04-25-2009




Stock Buggy

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 304 304 Dave Bowser 102 100 0 102
2 297 301 Dave Duncan 98 101 98 84
3 294 300 Jeff Lynn 95 98 100 96
4 286 294 Matthew Scott 94 97 95 0
5 280 292 Lance Manfredi 90 93 97 75
6 276 289 Todd Lipani 92 95 89 0
7 274 287 Doug Miller 89 89 96 0
8 263 289 Harold Thomas 0 94 93 76
9 191 293 James Tanous 0 90 101 0
10 186 288 Dennis Paquette 0 96 90 0
11 184 286 Robbie Diamond 93 0 91 0
12 182 284 P.J. Bowers 88 0 94 0
13t 99 201 Paul Lawrence 99 0 0 0
13t 99 99 Rolando Cusine 0 0 0 99
14 98 98 Gary Fulp 0 0 0 98
15t 97 199 Tim Moon 97 0 0 91
15t 97 97 Adrian Paruas 0 0 0 97
17 96 198 Batman 96 0 0 0
18 95 95 Armando Ledesma 0 0 0 95
19 94 94 Rob Bowser 0 0 0 94
20 93 93 Steve Barone 0 0 0 93
21t 92 194 Mike Sage 0 0 92 0
21t 92 194 Javonta Tucker 0 92 0 0
21t 92 92 Glenn Carlson 0 0 0 92
24t 91 193 Aaron Smith 0 91 0 0
24t 91 193 Bill Davis 91 0 0 0
26 90 90 James Eifert 0 0 0 90
27 89 89 Brandon Kennedy 0 0 0 89
28 88 88 Richard Leeds 0 0 0 88
29t 87 189 Greg Menotti 87 0 0 0
29t 87 87 Aaron Niznick 0 0 0 87
31 86 86 Mark Valeo 0 0 0 86
32 85 85 Ron Beabout 0 0 0 85
33 83 83 JR Wagner 0 0 0 83
34 82 82 Jorge Fonte 0 0 0 82
35 81 81 Wayne Rac 0 0 0 81
36 80 80 Kurt Geissler 0 0 0 80
37 79 79 Kurt Gilbert 0 0 0 79
38 78 78 Dustin Niznick 0 0 0 78
39 77 77 Mike Pollack 0 0 0 77

Mod Buggy

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 304 304 Jason Ruona 102 100 96 102
2 299 302 Ryan Eckert 99 100 100 0
3 289 292 Paul Wynn 98 89 92 99
4 287 300 Leon McIntosh 89 99 99 0
5t 285 292 Zack Mote 95 95 95 0
5t 285 293 Mark Burt 94 97 90 94
7 282 295 Andrew Moore 97 96 89 0
8 275 286 Tyler Rimes 92 92 91 0
9 274 286 Zack Genova 90 90 94 0
10 266 282 Sherwin Diaz 87 86 93 0
11 192 294 Jeremy Harris 0 94 98 0
12 186 288 James Tate 93 93 0 0
13 179 281 Anthony Smith 91 88 0 0
14 99 201 Jr Mitch 0 0 99 0
15 98 98 Gary Fulp 0 0 0 98
16 97 97 Mike Barone 0 0 0 97
17t 96 198 Jon Faulkner 96 0 0 0
17t 96 96 Aaron Scott 0 0 0 96
19 95 95 Nick Angelides 0 0 0 95
20 93 93 J.P Tirronen 0 0 0 93
21 92 92 Jared Hinkle 0 0 0 92
2 91 193 Bryan Duncan 0 91 0 0
23t 88 190 Jinson Collins 88 0 0 0
23t 88 190 Daniel Faulk 0 0 88 0
25t 87 189 Joshua Harris 0 87 0 0
25t 87 189 Jeff Harris 0 0 87 0
26 86 188 Kawari Brown 86 0 0 0
27t 85 187 David Soloman 85 0 0 0
27t 85 187 Alan Midoro 0 85 0 0
29 84 186 Tim Davis 0 84 0 0

Stock Truck

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 303 305 Spencer Sinsabaugh 100 102 101 0
2 299 302 Dave Bowser 101 99 0 99
3t 291 298 Dave Duncan 98 98 95 94
3t 291 293 Tim Kowal 97 94 0 100
3t 291 296 Jeff Lynn 92 97 97 97
6 287 296 Matthew Scott 93 96 98 0
7 283 293 Doug Miller 95 92 96 0
8 271 285 Heaveny Lawrence 88 90 93 0
9 270 286 Lance Manfredi 91 93 86 80
10 269 287 Mark Mixon 90 95 0 84
11 267 282 Bob Phillips 87 91 89 87
12 260 274 Daimon Borkowicz 80 0 92 88
13 258 279 Harold Thomas 0 89 88 81
14 254 274 Johnny Grant 84 88 0 82
15 194 296 Chris Baron 94 0 100 0
16 190 198 Tim Moon 96 0 0 94
17 177 279 Joey Diamond 83 0 94 0
18t 96 96 David Dominguez 0 0 0 98
18t 96 96 Glenn Carlson 0 0 0 96
20 95 95 Ron Bowser 0 0 0 95
21 93 93 Ron Beabout 0 0 0 93
22t 91 193 Johnny Grant 0 0 91 0
22t 91 91 JR Wagner 0 0 0 91
24 90 192 Keith Johnson 0 0 90 0
25 90 90 Jorge Fonte 0 0 0 90
26t 89 191 Dennis Cubbage 89 0 0 0
26t 89 89 Richard Leeds 0 0 0 89
28t 87 189 Fred Reep 0 0 87 0
28t 87 189 Roger Six 0 87 0 0
30t 86 188 Robbie Diamond 86 0 0 0
30t 86 86 Wayne Rac 0 0 0 86
32t 85 187 Chris Dalessio 85 0 0 0
32t 85 85 Chris Mahlschnee 0 0 0 85
32t 85 187 Adam Bailey 0 0 85 0
35 82 184 Bill Davis 82 0 0 0
36 81 183 Dan Borkowicz 81 0 0 0
37 77 77 Erik Elies 0 0 0 83

Mod Truck

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 294 297 Bobby Phillips 82 98 97 99
2t 292 303 Zack Mote 91 102 99 0
2t 292 297 Zack Genova 97 97 98 0
4 289 298 Sean Krause 101 93 95 0
5 287 295 Paul Lawrence 98 95 94 0
6 282 288 Ryan Liker 93 0 93 96
7 275 280 Dan Borkowicz 92 0 86 97
8 192 294 Jeremy Myers 96 96 0 0
9t 191 293 Kevin Bell 100 91 0 0
9t 191 293 Sherwin Diaz 95 0 96 0
10 190 292 Jeremy Harris 0 99 91 0
11 178 280 Keith Johnson 86 92 0 0
12 176 278 Chuck Redding 88 0 88 0
13 102 204 Leon McIntosh 0 0 102 0
14t 100 100 Paul Wynn 0 0 0 100
14t 100 100 Mike Barone 0 0 0 100
16 95 95 David Dominguez 0 0 0 95
17t 94 196 Kyle Paquette 0 94 0 0
17t 94 196 Paul Womble 94 0 0 0
17t 94 94 Nathan Spradling 0 0 0 94
20 93 93 Chris Dalessio 0 0 0 93
21t 92 194 Jimmy Myers 0 0 92 0
21t 92 92 Mike Pollack 0 0 0 92
23 91 91Eric Varney 0 0 0 91
24t 90 192 Jess Stuiso 90 0 0 0
24t 90 192 Brett Kingsbury 0 0 90 0
24t 90 90 Jared Hinkle 0 0 0 90
27t 89 191 Anthony Smith 89 0 0 0
27t 89 191 Chad Cason 0 0 89 0
29t 87 189 Mark Dixon 87 0 0 0
29t 87 189 Jeff Harris 0 0 87 0
31 85 187 Cory Parsons 85 0 0 0
32 84 186 Tyler Rimes 84 0 0 0
33 83 185 Walter Cruz 83 0 0 0

Mod 4wd

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 305 305 Jason Ruona 101 102 102 86
2 297 301 Ryan Eckert 100 99 98 0
3 287 294 Zack Mote 95 95 97 0
4 277 295 Mark Burt 96 97 84 0
5 275 290 Sherwin Diaz 87 92 96 0
6 264 283 Paul Wynn 90 83 91 0
7 261 281 Zack Genova 91 88 82 0
8 249 290 Bobby Phillips 61 98 90 0
9 245 279 Spencer Sinsabaugh 68 91 86 0
10t 244 277 Bill Cassidy 69 87 88 0
10t 244 250 Ryan Liker 73 0 75 96
12 240 277 Matthew Scott 65 82 93 0
13 232 262 Patrick Pehl 72 73 87 0
14 226 258 Adam Bailey 70 78 78 0
15 222 257 Doug Miller 67 76 79 0
16 196 298 Gary Mazur 97 0 99 0
17 191 194 Sean Kersten 0 0 92 99
18 190 292 Brett Kingsbury 0 96 94 0
19 183 285 Jon Faulkner 93 90 0 0
20 175 277 Dave Bowser 89 86 0 0
21 174 276 Kevin Bell 94 80 0 0
22 173 275 Matt Reinders 78 0 95 0
23t 170 272 Matt Allen 81 89 0 0
23t 170 272 Kawri Brown 76 94 0 0
25 166 268 Sean Krause 92 74 0 0
26t 160 262 Tim Kowal 75 85 0 0
26t 160 262 Duane Sizemore 83 77 0 0
28 149 251 Greg Rojna 77 0 72 0
29 140 242 Mike Sage 64 0 76 0
30 100 100 Rolando Cusine 0 0 0 100
31 99 99 Bart Collins 0 0 0 99
32t 98 200 Nathen Wincek 98 0 0 0
32t 98 98 Armando Ledesma 0 0 0 98
34 95 95 Adrian Paruas 0 0 0 95
35 94 94 Aaron Scott 0 0 0 94
36t 93 93 Mike Barone 0 0 0 93
36t 93 195 Joshua Harris 0 93 0 0
38 92 92 Steve Barone 0 0 0 92
39 91 91 Mike Bura 0 0 0 91
40 90 90 Glenn Carlson 0 0 0 90
41t 89 191 Jon Faulkner 0 0 89 0
41t 89 89 Tony Cano 0 0 0 89
43t 88 190 Adrin Paruas 88 0 0 0
43t 88 88 Mike Delay 0 0 0 88
45 87 87 Silvio Fernandez 0 0 0 87
46 86 188 Dave Warr 86 0 0 0
47t 85 187 Jess Stuiso 85 0 0 0
47t 85 187 Matt Stegeman 0 0 85 0
49t 84 186 Christoper Cortes 84 0 0 0
49t 84 186 Tyler Rimes 0 84 0 0
51 83 185 Chris Richmond 0 0 83 0
52 82 184 Julio Guiterrez 82 0 0 0
53t 81 183 Tim Davis 0 81 0 0
53t 81 183 Jinson Collins 0 0 81 0
55t 80 182 T.J. Allen 80 0 0 0
55t 80 182 Jeff Harris 0 0 80 0
57 79 181 Paul Womble 79 0 0 0
58 77 179 Dan Borkowicz 0 0 77 0
59 75 177 Michael Sage 0 75 0 0
60t 74 176 Batman 0 0 74 0
60t 74 176 Addison Midoro 74 0 0 0
62 73 175 Scott Davis 0 0 73 0
63 71 173 Chris Baron 71 0 0 0
64 66 168 Greg Menotti 66 0 0 0
65 63 165 Gough Baker 63 0 0 0
66 62 164 Jamie White 62 0 0 0

Stock Slash

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 301 306 Leon McIntosh 102 97 102 0
2 296 302 Ryan Eckert 96 101 99 0
3 292 301 Jimmy Myers 99 100 93 0
4 287 294 Mark Burt 97 95 87 95
5 195 200 Sean Kersten 0 0 98 97
6 189 291 Pete "The Greek" 92 0 97 0
7 182 284 Mark Mixon 89 93 0 0
8 101 101 J.P Tirronen 0 0 0 101
9 99 99 Scott Delfino 0 0 0 99
10t 98 200 Gary Mazur 98 0 0 0
10t 98 200 Bobby Phillips 0 98 0 0
10t 98 98 Bart Collins 0 0 0 98
13t 96 198 Addison Midoro 0 96 0 0
13t 96 198 Chris Baron 0 0 96 0
13t 96 96 James Eifert 0 0 0 96
16t 95 197 Andrew Moore 95 0 0 0
16t 95 197 Paul Lawerance 0 0 95 0
18t 94 196 Mark Ousley 0 94 0 0
18t 94 196 Darren Bisighini 0 0 94 0
18t 94 196 Kavika Eva 94 0 0 0
18t 94 94 Silvio Fernandez 0 0 0 94
22t 93 195 Matt Reinders 93 0 0 0
22t 93 93 Armando Ledesma 0 0 0 93
24t 92 194 Neil Sandoo 0 92 0 0
24t 92 194 Ryan Casteline 0 0 92 0
24t 92 92 Erik Elies 0 0 0 92
27t 91 193 Gough Baker 91 0 0 0
27t 91 193 Robbie Diamond 0 0 91 0
29t 90 192 Chris Richmond 0 0 90 0
29t 90 192 Dave Warr 90 0 0 0
31 89 191 Danny Toro 0 0 89 0
32t 88 190 Jeff Supan 88 0 0 0
32t 88 190 Eddie Emery 0 0 88 0
34 87 189 Joey Diamond 87 0 0 0
35 86 188 Tyler Rimes 86 0 0 0
36 85 187 Paul Womble 85 0 0 0
37 84 186 Scott Weidmayer 84 0 0 0
38 83 185 Dave Cervantes 83 0 0 0
39 82 184 Brian David 82 0 0 0
40 81 183 Kyle Bell 81 0 0 0

J82 Outlaw

Best 3 out of 4

Position Actual
Points
Possible
Points
Name 1 2 3 4
1 198 304 Kevin Bell 100 98 0 0
2 101 305 Johnny Grant 0 101 0 0
3 100 304 Batman 100 0 0 0
4 99 303 Nathan Wincek 99 0 0 0
5 98 302 JT Tanous 0 98 0 0
6 97 301 Adrin Paruas 97 0 0 0