Coral Springs R/C Car Club
07-25-2009
Best Heat Lap/Time for Stock Truck:
Tim Moon with 13/6:14.08
-- Stock Truck - C Main --
Pos Car Laps time name
1 6 11 6:11.20 Chris Mahlschnee
2 7 11 6:25.01 Daimon Borkowicz
3 1 11 6:27.28 John Grant
-- 4 --- DNS --- Lance Manfredi
-- 2 --- DNS --- Harold Thomas
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.4 3/38.5 2/37.5
2 3/42.2 2/35.6 1/31.2
3 3/38.8 2/35.1 1/31.3
4 3/33.1 2/31.6 1/33.6
5 3/34.8 2/33.6 1/30.6
6 3/32.4 2/36.5 1/38.8
7 3/31.5 2/31.4 1/30.7
8 3/32.0 2/33.8 1/32.9
9 3/37.7 2/31.4 1/37.2
10 3/36.0 2/31.5 1/32.7
11 3/32.8 1/31.7 2/48.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11
time 387.2 371.2 385.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B Main --
Pos Car Laps time name
1 5 12 6:02.10 David Dominguez
2 7 12 6:25.24 Ron Beabout Roar # 4-103515
3 1 12 6:26.51 Jorge Fonte roar# 4-118621
4 2 11 6:06.78 Richard Leeds Roar # 4-112977
5 0 11 6:09.11 Daimon Borkowicz
6 4 11 6:14.87 Bob Phillips
7 8 11 6:19.77 Wayne Rac Roar # 4-112684
8 9 11 6:21.31 Chris Mahlschnee
9 6 11 6:24.85 Mark Mixon
-- 3 --- DNS --- Erik Elies
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/40.6 4/39.3 9/44.4 1/29.6 8/42.0 2/32.7 7/41.7 3/34.9 5/40.4
2 4/31.5 3/30.4 7/35.3 1/29.8 8/38.5 2/34.9 9/39.3 5/38.6 6/34.6
3 3/31.6 5/35.5 9/35.2 1/29.5 7/30.7 2/31.8 8/31.8 4/30.8 6/31.0
4 3/32.0 5/33.9 9/30.1 1/29.9 7/31.5 2/31.7 8/31.6 6/36.4 4/32.5
5 3/30.9 4/31.4 9/33.0 1/30.2 6/31.1 2/31.2 7/31.2 8/35.9 5/34.5
6 3/31.5 4/30.2 8/31.3 1/30.1 7/32.9 2/31.2 6/30.4 9/ 5/31.0
7 3/30.9 4/33.1 8/ 1/30.9 6/29.9 2/32.0 7/31.3 9/37.0 5/31.8
8 3/31.5 4/30.5 8/34.2 1/29.6 5/30.5 2/34.6 6/32.0 9/36.0 7/33.9
9 3/31.5 4/30.4 8/30.9 1/30.5 5/30.1 2/31.5 6/ 9/31.8 7/
10 3/33.3 4/ 8/31.4 1/31.1 5/ 2/30.5 7/34.5 9/32.3 6/33.5
11 3/30.4 4/37.8 6/31.7 1/30.6 8/48.3 2/31.2 7/35.8 9/35.6 5/31.5
12 3/30.3 4/33.6 6/36.9 1/29.7 9/38.7 2/31.4 7/39.8 8/31.4 5/33.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 12 11 12 11 11 11
time 386.5 366.7 374.8 362.0 384.8 385.2 379.7 381.3 369.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - A Main --
Pos Car Laps time name
1 6 13 6:25.75 Tim Kowal Roar # 4-99831
2 1 13 6:25.79 David Bowser Roar # 4-87792
3 9 12 6:02.58 David Dominguez
4 5 12 6:03.16 Jeff Lynn
5 8 12 6:12.58 Glenn Carlson Roar # 4-114896
6 4 12 6:15.85 Rob Bowser
7 2 12 6:20.65 Dave Duncan
8 0 12 6:23.67 Ron Beabout Roar # 4-103515
-- 3 --- DNS --- Tim Moon
-- 7 --- DNS --- JR Wagner
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.0 7/36.1 4/32.9 3/30.7 1/28.9 5/33.0 6/35.7 8/38.4
2 2/30.2 7/30.9 5/31.6 3/29.7 1/29.5 4/30.7 6/30.8 8/31.2
3 3/30.5 7/30.2 6/31.2 2/29.8 1/29.4 4/30.3 5/29.1 8/30.4
4 3/32.9 7/30.8 6/31.9 2/30.1 1/29.8 5/31.2 4/29.1 8/30.7
5 3/29.2 6/30.2 8/33.7 2/29.2 1/29.7 5/30.4 4/29.6 7/30.5
6 3/29.0 6/29.9 7/31.3 2/29.2 1/30.1 5/30.3 4/28.8 8/34.3
7 3/28.7 6/31.2 7/30.1 2/29.1 1/29.1 5/29.4 4/29.9 8/31.9
8 2/29.4 6/31.0 7/30.4 3/33.7 1/29.9 5/31.4 4/32.1 8/31.1
9 2/29.4 6/30.8 7/29.6 3/28.8 1/30.0 5/31.4 4/29.4 8/31.1
10 2/29.0 7/33.4 6/31.2 3/30.3 1/30.3 5/33.2 4/28.4 8/30.5
11 2/28.6 7/31.3 6/31.1 4/32.0 1/29.6 5/30.4 3/28.8 8/31.6
12 1/28.6 7/34.2 6/30.1 4/29.9 2/29.3 5/30.2 3/30.2 8/31.3
13 2/29.7 7/ 6/ 4/ 1/29.5 5/ 3/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 12 12 13 12 12 12
time 385.7 380.6 375.8 363.1 385.7 372.5 362.5 383.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Buggy:
David Bowser with 13/6:19.00
-- Stock Buggy - C Main --
Pos Car Laps time name
1 5 12 6:14.51 Richard Leeds
2 8 12 6:14.66 Brandon Kennedy Roar # 4-115935
3 3 12 6:29.37 Jorge Fonte
4 4 12 6:33.66 Wayne Rac Roar # 4-112684
5 9 11 6:05.25 Kurt Geissler
6 2 11 6:24.92 Nate Gilbert
7 7 11 6:26.75 Dustin Niznik ROAR #4-78804
8 6 8 4:50.11 Mike Pollack
-- 1 --- DNS --- Harold Thomas
-- 0 --- DNS --- Lance Manfredi
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/36.9 6/37.5 2/33.3 1/30.2 8/42.7 4/35.0 3/33.8 7/38.9
2 6/32.9 5/30.7 2/31.4 1/32.5 8/35.3 4/32.2 3/31.6 7/33.3
3 6/36.5 4/31.2 3/33.8 1/30.3 8/35.8 7/39.9 2/30.3 5/31.8
4 6/37.7 4/34.5 3/31.3 1/29.7 8/34.2 7/38.5 2/30.3 5/32.5
5 6/33.8 4/31.3 3/34.2 1/33.5 8/38.7 7/33.3 2/31.1 5/35.0
6 6/32.9 4/31.3 3/31.7 2/35.4 8/ 7/35.0 1/31.0 5/32.3
7 6/33.5 4/33.4 3/30.9 2/30.7 8/33.9 7/34.6 1/30.7 5/36.0
8 6/32.6 3/31.3 4/37.6 2/29.7 8/35.0 7/ 1/30.4 5/31.6
9 6/ 3/33.3 4/31.9 2/29.8 8/34.0 7/35.7 1/31.5 5/31.2
10 6/38.3 3/32.5 4/31.3 2/31.8 8/ 7/32.6 1/31.4 5/31.2
11 6/32.2 3/31.2 4/31.7 2/30.2 8/ 7/33.5 1/31.1 5/30.9
12 6/37.0 3/30.6 4/33.8 1/30.3 8/ 7/35.8 2/30.8 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 12 12 8 11 12 11
time 384.9 389.3 393.6 374.5 290.1 386.7 374.6 365.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B Main --
Pos Car Laps time name
1 6 12 6:10.06 Adrian Paruas
2 1 12 6:19.19 Glenn Carlson Roar # 4-114896
3 7 12 6:19.89 James Eifert
4 0 12 6:23.33 Brandon Kennedy Roar # 4-115935
5 9 12 6:27.09 Richard Leeds
6 3 12 6:27.97 Aaron Niznik
7 4 11 6:03.29 Mark Valeo Roar # 4-110942
8 5 11 6:09.51 Ron Beabout Roar # 4-103515
9 2 4 2:08.97 Dave Duncan
-- 8 --- DNS --- JR Wagner
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.3 6/33.8 7/34.2 4/33.4 9/37.9 2/31.4 3/32.0 8/37.9 5/33.8
2 1/29.7 2/29.1 7/34.1 5/30.6 9/39.0 3/31.9 4/31.4 8/30.5 6/34.0
3 4/36.4 3/33.8 8/32.7 2/31.8 9/31.1 1/29.3 6/35.7 7/31.8 5/31.0
4 4/31.5 2/32.0 7/30.4 3/33.0 9/31.8 1/29.9 5/30.2 6/29.9 8/37.3
5 2/30.4 9/ 6/36.2 7/39.9 8/30.8 1/34.3 4/31.8 3/30.7 5/30.6
6 2/31.6 9/ 6/30.6 7/31.5 8/35.0 1/29.8 3/29.9 4/31.0 5/30.8
7 2/31.5 9/ 6/30.6 7/30.4 8/30.7 1/30.0 4/32.3 3/31.3 5/30.3
8 2/30.8 9/ 5/30.4 7/33.5 8/32.1 1/32.0 4/34.9 3/31.0 6/31.5
9 2/30.6 9/ 4/29.3 7/30.2 8/35.5 1/30.0 3/29.7 6/35.8 5/30.3
10 2/30.6 9/ 6/36.0 7/36.9 8/32.9 1/30.8 3/31.2 4/30.1 5/33.1
11 2/29.8 9/ 6/30.6 7/31.5 8/32.1 1/30.1 3/30.5 4/29.8 5/30.1
12 2/34.3 9/ 6/32.3 7/ 8/ 1/29.9 3/29.7 5/36.7 4/29.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 4 12 11 11 12 12 12 12
time 379.1 128.9 387.9 363.2 369.5 370.0 379.8 387.0 383.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - A Main --
Pos Car Laps time name
1 9 13 6:18.05 David Bowser Roar # 4-87792
2 6 13 6:20.00 Rolando Cusine Roar# 4-81799
3 8 13 6:29.42 Gary Fulp Roar # 4-91849
4 5 12 6:10.64 Adrian Paruas
5 4 12 6:11.64 Jeff Lynn
6 3 12 6:15.36 Armando Ledesma Roar # 4-113487
7 1 12 6:17.19 Rob Bowser
8 2 12 6:20.67 Steve Barone
9 0 12 6:22.95 Glenn Carlson Roar # 4-114896
-- 7 --- DNS --- Tim Moon
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/32.9 9/38.6 8/34.6 5/32.6 4/31.1 3/29.9 2/28.9 1/28.2 7/34.2
2 7/33.0 9/30.6 8/32.2 5/29.7 4/30.3 3/29.2 2/29.3 1/29.7 6/30.0
3 8/31.3 9/30.7 7/29.8 5/31.1 4/29.0 1/29.2 3/32.1 2/30.7 6/29.7
4 7/29.8 9/29.9 8/31.0 5/29.6 3/30.7 2/28.9 4/31.2 1/28.1 6/30.9
5 6/31.1 9/30.4 8/30.9 4/29.8 3/31.5 2/28.4 5/31.3 1/28.2 7/33.4
6 6/31.0 8/30.2 7/30.7 4/30.8 3/29.9 2/29.5 5/31.4 1/28.6 9/33.6
7 7/29.8 8/30.2 6/29.5 4/30.3 3/30.0 2/28.7 5/31.9 1/28.6 9/31.0
8 6/29.8 7/31.6 8/34.1 3/30.9 5/34.6 2/28.7 4/28.8 1/28.7 9/32.5
9 6/31.2 8/32.7 7/30.9 4/29.9 5/30.4 2/29.5 3/28.7 1/29.2 9/
10 6/31.2 8/29.2 7/29.7 5/36.0 4/29.6 2/30.5 3/28.5 1/29.4 9/34.9
11 6/30.4 8/32.0 7/32.2 5/29.4 4/30.7 2/28.4 3/28.0 1/30.5 9/31.8
12 7/35.1 8/ 6/29.3 5/30.9 4/32.2 2/28.5 3/29.0 1/28.7 9/30.4
13 7/ 8/34.0 6/ 5/ 4/ 2/30.1 3/29.6 1/28.8 9/29.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12 12 13 13 13 12
time 377.1 380.6 375.3 371.6 370.6 379.9 389.4 378.0 382.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Slash:
J.P Tirronen with 12/6:21.20
-- Stock Slash - A Main --
Pos Car Laps time name
1 7 11 6:01.05 J.P Tirronen Roar # 4-109303
2 4 11 6:02.20 Scott Delfino
3 3 11 6:03.50 Bart Collins Roar # 4-87559
4 1 11 6:17.36 Sean Kersten
5 6 11 6:24.22 James Eifert
6 8 8 4:53.71 Mark Burt
7 5 8 5:51.75 Silvio Fernandez ROAR #4-118942
-- 2 --- DNS --- Armando Ledesma Roar # 4-113487
-- 9 --- DNS --- Erik Elies
- Stock Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/41.6 2/32.6 3/33.2 5/41.0 4/35.9 1/31.6 7/42.5
2 5/32.3 2/32.7 3/32.3 7/48.0 4/36.2 1/32.4 6/35.5
3 5/33.0 3/33.3 2/32.2 7/40.0 4/32.9 1/33.6 6/31.9
4 5/34.1 3/34.9 2/33.3 7/ 4/32.8 1/32.9 6/35.2
5 5/33.4 2/31.9 3/34.6 7/45.9 4/33.2 1/33.3 6/32.6
6 5/32.1 3/33.2 2/32.4 7/47.2 4/33.7 1/32.6 6/38.3
7 5/31.9 2/31.2 3/33.7 7/ 4/32.3 1/33.0 6/36.3
8 5/35.0 1/32.7 3/33.2 7/50.1 4/32.9 2/33.4 6/41.2
9 5/32.5 1/31.9 3/31.5 7/42.5 4/34.3 2/32.6 6/
10 5/35.7 1/32.2 3/32.1 7/36.6 4/36.3 2/31.9 6/
11 4/35.3 3/36.4 2/33.1 7/ 5/43.0 1/33.3 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 8 11 11 8
time 377.3 363.5 362.2 351.7 384.2 361.0 293.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
Sean Kersten with 12/5:20.76
-- Mod 4 W/D - B Main --
Pos Car Laps time name
1 2 13 6:10.87 Steve Barone
2 6 13 6:13.46 Ryan Liker
3 1 13 6:15.90 Glenn Carlson Roar # 4-114896
4 4 13 6:19.15 Tony Cano ROAR # 4-91870
5 5 10 4:47.27 Mike Delay
-- 3 --- DNS --- Silvio Fernandez ROAR #4-118942
-- 7 --- DNS --- Jason Ruona Roar # 4-64634
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/29.5 2/28.5 5/30.4 3/29.1 1/28.0
2 2/27.6 1/27.9 5/29.6 3/29.0 4/31.8
3 2/28.3 1/27.0 5/28.9 3/27.9 4/28.1
4 2/28.8 1/26.9 4/28.1 3/28.7 5/29.5
5 3/28.6 1/27.9 4/28.1 2/28.0 5/28.0
6 3/28.6 1/28.1 4/27.9 2/27.6 5/28.2
7 3/28.4 1/27.5 4/27.7 2/27.3 5/27.3
8 2/28.2 1/28.1 4/30.3 3/30.7 5/31.8
9 5/34.1 1/28.3 3/28.6 2/30.9 4/27.4
10 5/27.8 1/31.4 4/28.8 2/27.6 3/27.4
11 3/28.1 1/30.0 4/31.9 5/ 2/27.7
12 3/27.7 1/29.6 4/29.5 5/ 2/27.9
13 3/29.6 1/29.0 4/28.8 5/ 2/29.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 13 10 13
time 375.9 370.8 379.1 287.2 373.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod 4 W/D - A Main --
Pos Car Laps time name
1 2 13 6:00.41 Rolando Cusine ROAR # 4-81799
2 7 13 6:06.63 Bart Collins Roar # 4-87559
3 8 13 6:09.11 Armando Ledesma Roar # 4-113487
4 3 13 6:10.23 Sean Kersten
5 0 13 6:12.17 Ryan Liker
6 4 13 6:15.98 Adrian Paruas
7 5 13 6:17.20 Aaron Scott
8 1 10 4:30.61 Mike Barone
-- 9 --- DNS --- Steve Barone
-- 6 --- DNS --- Mark Bura
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.1 5/31.2 2/28.5 4/29.4 7/33.7 8/34.1 3/29.2 6/32.0
2 1/27.1 5/27.0 2/27.0 3/26.8 7/27.8 8/29.6 4/27.8 6/27.9
3 1/26.8 5/27.2 2/27.0 3/27.6 6/27.0 7/26.9 4/27.3 8/32.6
4 1/27.1 5/27.5 2/26.9 3/27.0 6/27.0 7/26.8 4/28.3 8/27.1
5 1/27.0 5/29.1 3/30.7 2/27.1 6/27.5 7/26.0 4/29.1 8/27.3
6 1/26.9 4/26.6 3/27.3 2/27.0 6/28.0 7/28.1 5/27.4 8/27.1
7 1/26.7 2/26.8 7/32.7 3/31.4 6/28.0 5/27.2 4/27.4 8/28.2
8 1/26.7 2/27.0 7/27.3 3/26.9 6/28.1 5/27.4 4/28.8 8/27.9
9 1/27.6 2/26.6 6/26.9 3/26.3 5/26.7 4/26.7 7/29.9 8/27.8
10 1/27.3 2/26.9 4/27.8 7/35.6 6/31.0 3/27.2 5/28.7 8/28.1
11 8/ 1/27.6 3/27.4 6/33.1 7/35.5 2/27.6 4/29.1 5/28.9
12 8/ 1/28.6 3/31.5 6/26.9 7/28.3 2/27.4 4/28.3 5/29.0
13 8/ 1/27.5 4/28.6 6/30.2 7/27.8 2/31.0 3/27.2 5/27.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 13 13 13 13 13 13 13
time 270.6 360.4 370.2 375.9 377.2 366.6 369.1 372.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Buggy:
Jason Ruona with 13/6:00.18
-- Mod Buggy - A Main --
Pos Car Laps time name
1 5 14 6:28.23 Jason Ruona Roar # 4-64634
2 6 13 6:03.60 Paul Wynn
3 2 13 6:17.27 Gary Fulp
4 3 13 6:27.95 Mike Barone Roar# 4-76433
5 8 13 6:30.25 Aaron Scott
6 0 10 5:09.67 Nick Angelides
-- 9 --- DNS --- Mark Burt
-- 7 --- DNS --- J.P Tirronen Roar # 4-109303
-- 4 --- DNS --- Jared Hinkle
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/29.4 4/30.3 1/27.7 2/28.4 5/30.6 6/31.6
2 3/28.9 4/28.7 1/27.9 2/27.8 5/28.8 6/29.2
3 3/28.1 6/32.9 1/27.4 2/28.2 4/30.1 5/29.0
4 3/32.0 5/28.7 1/27.2 2/27.5 6/32.0 4/29.9
5 3/28.0 4/28.5 1/27.2 2/27.4 5/29.6 6/33.8
6 3/28.8 4/29.2 1/27.2 2/27.9 5/29.6 6/29.4
7 3/29.3 4/30.1 1/27.4 2/27.8 5/29.5 6/32.6
8 3/28.2 4/29.4 1/27.1 2/28.8 5/28.4 6/28.0
9 3/29.2 5/33.5 1/27.4 2/27.8 4/28.8 6/29.5
10 3/28.5 5/28.9 1/27.7 2/28.4 4/32.3 6/
11 3/28.2 5/29.3 1/27.7 2/27.9 4/29.2 6/36.1
12 3/28.2 4/28.5 1/28.2 2/27.1 5/29.0 6/
13 3/30.1 4/29.3 1/28.3 2/27.9 5/ 6/
14 3/ 4/ 1/29.2 2/ 5/31.6 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 14 13 13 10
time 377.2 387.9 388.2 363.6 390.2 309.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Truck:
Mike Barone with 13/6:10.19
-- Mod Truck - B Main --
Pos Car Laps time name
1 4 12 6:09.37 Jared Hinkle Roar #4-94951
2 1 11 6:20.29 Eric Varney
3 3 10 6:08.74 Mike Pollack
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.1 3/43.1 1/30.2
2 2/39.4 3/33.7 1/29.6
3 3/40.3 2/33.5 1/30.3
4 3/31.8 2/32.6 1/31.0
5 2/32.2 3/34.1 1/29.4
6 2/ 3/ 1/29.0
7 2/36.7 3/37.9 1/30.9
8 2/32.1 3/32.1 1/30.4
9 2/32.5 3/53.7 1/31.3
10 2/34.7 3/34.7 1/34.1
11 2/35.8 3/32.9 1/31.7
12 2/32.3 3/ 1/31.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 12
time 380.2 368.7 369.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Truck - A Main --
Pos Car Laps time name
1 3 13 6:15.12 Paul Wynn
2 5 13 6:21.27 Bobby 'CC' Phillips
3 2 13 6:24.03 Mike Barone
4 1 13 6:27.78 Dan Borkowicz
5 4 12 6:18.83 Ryan Liker
6 7 12 6:22.09 David Dominguez
7 6 11 6:08.16 Nathen Spradling
8 8 11 6:20.70 Chris Dalessio
9 9 10 6:01.94 Jared Hinkle Roar #4-94951
10 0 3 1:51.59 Eric Varney
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/32.2 1/28.1 2/29.5 7/37.1 3/29.9 6/33.8 5/32.8 0/39.1 8/37.8 9/38.0
2 4/29.6 1/28.7 3/29.6 7/30.0 2/28.8 6/31.5 5/29.8 9/32.7 8/32.2 0/39.5
3 4/29.0 1/28.6 3/28.7 6/30.4 2/28.3 7/36.3 5/33.9 9/33.0 8/31.8 0/33.9
4 4/29.1 1/28.4 3/28.0 6/30.3 2/27.9 7/31.9 5/28.5 9/35.3 8/37.8 0/
5 4/28.9 1/28.3 3/28.8 6/30.1 2/28.5 7/33.0 5/28.6 9/ 8/ 0/
6 4/29.8 3/32.7 2/29.1 6/30.4 1/29.0 7/32.6 5/31.1 8/35.3 9/36.8 0/
7 4/31.3 3/28.4 2/28.5 5/31.4 1/28.9 7/ 6/35.4 8/36.1 9/37.0 0/
8 4/29.2 3/32.3 2/28.7 5/31.6 1/28.7 7/38.1 6/32.6 8/32.2 9/36.6 0/
9 4/29.6 3/28.7 1/28.2 5/30.1 2/29.9 7/32.8 6/29.6 8/32.6 9/ 0/
10 4/29.1 3/29.6 1/29.0 5/30.6 2/28.6 7/32.0 6/30.8 8/32.5 9/39.9 0/
11 4/30.4 3/29.1 1/28.2 5/ 2/28.3 7/31.2 6/ 8/32.6 9/32.6 0/
12 4/29.3 3/30.7 1/28.3 5/33.6 2/33.1 7/34.5 6/33.9 8/ 9/39.1 0/
13 4/29.6 3/29.7 1/29.9 5/32.6 2/30.8 7/ 6/34.6 8/38.8 9/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 13 12 13 11 12 11 10 3
time 387.7 384.0 375.1 378.8 381.2 368.1 382.0 380.6 361.9 111.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Short Course:
Dan Borkowicz with 12/6:15.06
-- Mod Short Course - A Main --
Pos Car Laps time name
1 6 12 6:30.54 Scott Delfino
2 1 12 6:31.07 Dan Borkowicz
3 2 12 6:37.40 Tim Kowal
4 3 11 6:18.32 Mark Mixon
5 4 11 6:32.52 Eric Varney
6 5 8 4:36.41 John Grant
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/36.5 2/34.7 4/36.4 3/35.4 1/ .2 6/37.7
2 5/34.2 2/33.1 6/37.3 4/35.2 1/43.0 3/32.4
3 4/31.3 2/31.6 6/32.7 5/33.9 1/40.5 3/30.0
4 4/31.8 2/32.4 6/32.1 5/32.8 1/37.4 3/31.8
5 4/31.4 3/32.1 6/35.4 5/35.8 1/37.6 2/30.9
6 3/34.3 2/32.3 5/32.5 6/37.9 4/43.5 1/31.0
7 3/31.4 2/32.5 5/33.5 6/36.2 4/37.4 1/31.0
8 3/31.2 2/32.3 5/36.7 6/33.2 4/36.5 1/30.8
9 3/31.4 2/31.8 4/34.7 5/38.0 6/ 1/35.7
10 1/31.7 3/33.6 4/32.9 5/34.8 6/ 2/34.7
11 2/32.6 3/32.3 4/33.6 5/ 6/ 1/31.7
12 2/32.6 3/38.1 4/ 5/38.8 6/ 1/32.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 11 11 8 12
time 391.0 397.4 378.3 392.5 276.4 390.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped